Show Processes - ps -aux

USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.3 5408 3384 ? Ss Mar27 2:08 /sbin/init
root 2 0.0 0.0 0 0 ? S Mar27 0:00 [kthreadd]
root 3 0.0 0.0 0 0 ? S Mar27 1:11 [ksoftirqd/0]
root 5 0.0 0.0 0 0 ? S< Mar27 0:00 [kworker/0:0H]
root 7 0.0 0.0 0 0 ? S Mar27 5:12 [rcu_sched]
root 8 0.0 0.0 0 0 ? S Mar27 0:00 [rcu_bh]
root 9 0.0 0.0 0 0 ? S Mar27 0:19 [migration/0]
root 10 0.0 0.0 0 0 ? S Mar27 0:14 [migration/1]
root 11 0.0 0.0 0 0 ? S Mar27 0:09 [ksoftirqd/1]
root 13 0.0 0.0 0 0 ? S< Mar27 0:00 [kworker/1:0H]
root 14 0.0 0.0 0 0 ? S Mar27 0:21 [migration/2]
root 15 0.0 0.0 0 0 ? S Mar27 0:09 [ksoftirqd/2]
root 17 0.0 0.0 0 0 ? S< Mar27 0:00 [kworker/2:0H]
root 18 0.0 0.0 0 0 ? S Mar27 0:16 [migration/3]
root 19 0.0 0.0 0 0 ? S Mar27 0:09 [ksoftirqd/3]
root 21 0.0 0.0 0 0 ? S< Mar27 0:00 [kworker/3:0H]
root 22 0.0 0.0 0 0 ? S< Mar27 0:00 [khelper]
root 23 0.0 0.0 0 0 ? S Mar27 0:00 [kdevtmpfs]
root 24 0.0 0.0 0 0 ? S< Mar27 0:00 [netns]
root 25 0.0 0.0 0 0 ? S< Mar27 0:00 [perf]
root 26 0.0 0.0 0 0 ? S Mar27 0:00 [khungtaskd]
root 27 0.0 0.0 0 0 ? S< Mar27 0:00 [writeback]
root 28 0.0 0.0 0 0 ? S< Mar27 0:00 [crypto]
root 29 0.0 0.0 0 0 ? S< Mar27 0:00 [bioset]
root 30 0.0 0.0 0 0 ? S< Mar27 0:00 [kblockd]
root 32 0.0 0.0 0 0 ? S< Mar27 0:00 [rpciod]
root 33 0.0 0.0 0 0 ? S Mar27 0:02 [kswapd0]
root 34 0.0 0.0 0 0 ? S Mar27 0:00 [fsnotify_mark]
root 35 0.0 0.0 0 0 ? S< Mar27 0:00 [nfsiod]
root 41 0.0 0.0 0 0 ? S< Mar27 0:00 [kthrotld]
root 42 0.0 0.0 0 0 ? S< Mar27 0:00 [VCHIQ-0]
root 43 0.0 0.0 0 0 ? S< Mar27 0:00 [VCHIQr-0]
root 44 0.0 0.0 0 0 ? S< Mar27 0:00 [VCHIQs-0]
root 45 0.0 0.0 0 0 ? S< Mar27 0:00 [iscsi_eh]
root 46 0.0 0.0 0 0 ? S< Mar27 0:00 [dwc_otg]
root 47 0.0 0.0 0 0 ? S< Mar27 0:00 [DWC Notificatio]
root 49 0.0 0.0 0 0 ? S Mar27 0:00 [VCHIQka-0]
root 50 0.0 0.0 0 0 ? S< Mar27 0:00 [SMIO]
root 51 0.0 0.0 0 0 ? S< Mar27 0:00 [deferwq]
root 54 0.0 0.0 0 0 ? S Mar27 1:27 [mmcqd/0]
root 57 0.0 0.0 0 0 ? S Mar27 0:43 [jbd2/mmcblk0p7-]
root 58 0.0 0.0 0 0 ? S< Mar27 0:00 [ext4-rsv-conver]
root 59 0.0 0.0 0 0 ? S< Mar27 0:00 [ipv6_addrconf]
root 76 0.0 0.0 0 0 ? S< Mar27 0:00 [kworker/0:1H]
root 95 0.2 0.3 9948 3212 ? Ss Mar27 38:49 /lib/systemd/systemd-journald
root 112 0.0 0.1 11904 1892 ? Ss Mar27 0:00 /lib/systemd/systemd-udevd
root 177 0.0 0.0 0 0 ? S Mar27 0:54 [w1_bus_master1]
root 228 0.0 0.0 0 0 ? S Mar27 0:00 [spi0]
root 360 0.0 0.2 5100 2276 ? Ss Mar27 0:13 /usr/sbin/cron -f
avahi 363 0.2 0.2 4000 2288 ? Ss Mar27 29:12 avahi-daemon: running [yy-rpi3g.local]
root 364 0.0 0.1 2160 1320 ? Ss Mar27 0:00 /usr/sbin/inetd -i
root 365 0.1 0.2 32144 2784 ? Ssl Mar27 23:44 /usr/sbin/rsyslogd -n
message+ 372 0.0 0.2 5492 2384 ? Ss Mar27 1:10 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation
nobody 402 0.0 0.1 2292 1324 ? Ss Mar27 0:07 /usr/sbin/thd --daemon --triggers /etc/triggerhappy/triggers.d/ --socket /var/run/thd.socket --pidfile /var/run/thd.pid --user nobody /dev/input/event*
root 403 0.0 0.0 0 0 ? S< Mar27 0:00 [cfg80211]
root 405 0.0 0.1 2564 1660 ? Ss Mar27 7:09 /sbin/dhcpcd -q -b
avahi 417 0.0 0.0 3876 16 ? S Mar27 0:00 avahi-daemon: chroot helper
root 475 0.0 0.2 3852 2124 ? Ss Mar27 0:24 /lib/systemd/systemd-logind
root 481 0.0 0.3 7864 3356 ? Ss Mar27 0:00 /usr/sbin/sshd -D
root 537 0.0 0.2 5668 2600 tty1 Ss Mar27 0:00 /bin/login -f
ntp 541 0.0 0.3 5688 3060 ? Ss Mar27 4:29 /usr/sbin/ntpd -p /var/run/ntpd.pid -g -u 107:112
root 579 0.0 0.1 1912 1008 ? S Mar27 0:00 /bin/sh /usr/bin/mysqld_safe
root 592 0.0 0.1 15732 1660 ? Ss Mar27 0:00 nginx: master process /usr/sbin/nginx -g daemon on; master_process on;
www-data 593 0.0 0.3 16204 2888 ? S Mar27 1:51 nginx: worker process
www-data 594 0.0 0.2 16204 2804 ? S Mar27 1:47 nginx: worker process
www-data 595 0.0 0.2 16204 2816 ? S Mar27 1:46 nginx: worker process
www-data 596 0.0 0.2 16204 2804 ? S Mar27 1:49 nginx: worker process
root 764 0.0 1.5 111464 14264 ? Ss Mar27 1:06 php-fpm: master process (/etc/php5/fpm/php-fpm.conf)
mysql 975 0.1 1.4 319168 13612 ? Sl Mar27 18:38 /usr/sbin/mysqld --basedir=/usr --datadir=/var/lib/mysql --plugin-dir=/usr/lib/mysql/plugin --user=mysql --pid-file=/var/run/mysqld/mysqld.pid --socket=/var/run/mysqld/mysqld.sock --port=3306
root 976 0.0 0.1 5012 1780 ? S Mar27 0:00 logger -t mysqld -p daemon.error
root 988 0.0 0.0 0 0 ? S< Mar27 0:00 [kworker/3:1H]
pi 1175 0.0 0.2 4976 2844 ? Ss Mar27 0:00 /lib/systemd/systemd --user
pi 1181 0.0 0.0 6764 448 ? S Mar27 0:00 (sd-pam)
pi 1189 0.0 0.3 6244 3164 tty1 S+ Mar27 0:00 -bash
root 1205 0.0 0.4 22464 4576 ? Ss Mar27 1:12 /usr/sbin/nmbd -D
root 1275 0.0 0.0 6328 860 ? Ss Mar27 0:00 pure-ftpd (SERVER)
root 1351 0.0 1.2 35652 11664 ? Ss Mar27 1:01 /usr/sbin/smbd -D
root 1383 0.0 0.5 35652 5316 ? S Mar27 0:05 /usr/sbin/smbd -D
root 1467 0.0 0.0 0 0 ? S 09:03 0:00 [kworker/2:2]
root 5345 0.0 0.0 0 0 ? S 09:17 0:02 [kworker/0:2]
root 8931 0.0 0.0 0 0 ? S< Mar27 0:00 [kworker/2:1H]
root 12157 0.0 0.0 0 0 ? S 05:50 0:02 [kworker/1:0]
root 16043 0.0 0.0 0 0 ? S 09:56 0:00 [kworker/3:0]
root 16314 0.0 0.0 0 0 ? S 09:57 0:00 [kworker/2:1]
root 17022 0.0 0.0 0 0 ? S 09:59 0:00 [kworker/u8:2]
root 17642 0.0 0.0 0 0 ? S 10:01 0:00 [kworker/1:2]
root 18468 0.0 0.0 0 0 ? S 10:04 0:00 [kworker/0:0]
root 18602 0.0 0.0 0 0 ? S 10:04 0:00 [kworker/u8:1]
root 19546 0.0 0.0 0 0 ? S 10:08 0:00 [kworker/1:1]
root 20119 0.0 0.0 0 0 ? S< Mar29 0:00 [kworker/1:1H]
root 20121 0.0 0.0 0 0 ? S 10:10 0:00 [kworker/u8:0]
root 20134 0.0 0.0 0 0 ? S 10:10 0:00 [kworker/0:3]
root 20623 0.0 0.2 6496 2448 ? S 10:12 0:00 /usr/sbin/CRON -f
root 20630 0.0 0.0 1912 392 ? Ss 10:12 0:00 /bin/sh -c sudo python /var/www/html/python/cron-lights.py
root 20631 0.0 0.3 6780 3164 ? S 10:12 0:00 sudo python /var/www/html/python/cron-lights.py
root 20638 1.0 1.2 15936 12212 ? S 10:12 0:00 python /var/www/html/python/cron-lights.py
root 20820 0.0 0.0 0 0 ? S 10:12 0:00 [kworker/2:0]
root 20924 1.0 0.2 6496 2448 ? S 10:13 0:00 /usr/sbin/CRON -f
root 20931 0.0 0.0 1912 404 ? Ss 10:13 0:00 /bin/sh -c sudo python /var/www/html/python/cron-lights.py
root 20932 2.0 0.3 6780 3136 ? S 10:13 0:00 sudo python /var/www/html/python/cron-lights.py
root 20939 61.0 1.2 15680 12100 ? S 10:13 0:00 python /var/www/html/python/cron-lights.py
www-data 20955 0.0 0.0 1912 368 ? S 10:13 0:00 sh -c sudo python processes.py
root 20956 2.0 0.2 5208 2788 ? S 10:13 0:00 sudo python processes.py
root 20963 0.0 0.5 7884 5256 ? S 10:13 0:00 python processes.py
root 20964 0.0 0.0 1912 412 ? S 10:13 0:00 sh -c sudo ps aux | less 2>&1 | tee o.txt
root 20965 0.0 0.2 5208 2788 ? S 10:13 0:00 sudo ps aux
root 20966 0.0 0.1 2144 1344 ? S 10:13 0:00 less
root 20967 0.0 0.0 1828 320 ? S 10:13 0:00 tee o.txt
root 20974 0.0 0.1 3140 1684 ? R 10:13 0:00 ps aux
root 23382 0.0 0.0 0 0 ? S 08:25 0:06 [kworker/0:1]
root 23488 6.5 0.1 9904 1484 ? SLsl 08:25 7:02 pigpiod
root 23537 4.0 1.4 76896 13712 ? Sl 08:25 4:21 motion
root 23555 0.0 0.0 0 0 ? S 08:25 0:00 [kworker/3:1]
www-data 28077 0.1 1.9 114076 18720 ? S 06:46 0:15 php-fpm: pool www
www-data 28851 0.1 2.0 113892 19096 ? S 06:49 0:14 php-fpm: pool www
www-data 29193 0.1 1.9 114024 18420 ? S 06:50 0:14 php-fpm: pool www

Show Processes