Temperature

No. Date Family Room Upstairs Basement Laundry Garage Outside
1 2026-04-06 00-00-14 19.1C (66.2F) , 45.8% 21.4C (69.8F) , 42.0% 18.8C (64.4F) , 43.6% 19.8C (66.2F) , 48.0% 11.8C (51.8F) , 57.0% 1.0C (33.8F) , 69%
2 2026-04-06 01-00-14 18.9C (64.4F) , 45.3% 21.0C (69.8F) , 42.0% 18.6C (64.4F) , 44.3% 19.8C (66.2F) , 49.0% 11.8C (51.8F) , 57.0% 1.0C (33.8F) , 69%
3 2026-04-06 02-00-13 18.7C (64.4F) , 45.1% 21.0C (69.8F) , 42.0% 18.4C (64.4F) , 44.2% 19.8C (66.2F) , 48.0% 11.7C (51.8F) , 56.0% 1.0C (33.8F) , 70%
4 2026-04-06 03-00-15 18.4C (64.4F) , 44.5% 20.6C (68.0F) , 43.0% 18.2C (64.4F) , 44.1% 19.4C (66.2F) , 48.0% 11.3C (51.8F) , 56.0% 1.0C (33.8F) , 73%
5 2026-04-06 04-00-14 18.1C (64.4F) , 45.1% 20.2C (68.0F) , 42.0% 18.1C (64.4F) , 43.9% 19.4C (66.2F) , 48.0% 11.3C (51.8F) , 56.0% 1.0C (33.8F) , 73%
6 2026-04-06 05-00-14 18.1C (64.4F) , 44.9% 20.2C (68.0F) , 42.0% 17.9C (62.6F) , 43.8% 19.0C (66.2F) , 47.0% 11.3C (51.8F) , 56.0% 0.0C (32.0F) , 73%
7 2026-04-06 06-00-15 18.2C (64.4F) , 45.5% 21.4C (69.8F) , 40.0% 18.1C (64.4F) , 43.2% 19.0C (66.2F) , 47.0% 11.3C (51.8F) , 56.0% 1.0C (33.8F) , 74%
8 2026-04-06 07-00-15 18.6C (64.4F) , 45.2% 21.4C (69.8F) , 40.0% 18.7C (64.4F) , 44.8% 19.4C (66.2F) , 48.0% 11.3C (51.8F) , 56.0% 0.0C (32.0F) , 72%
9 2026-04-06 08-00-13 18.2C (64.4F) , 45.0% 21.4C (69.8F) , 41.0% 18.8C (64.4F) , 44.0% 19.4C (66.2F) , 48.0% 11.3C (51.8F) , 55.0% 1.0C (33.8F) , 69%
10 2026-04-06 09-00-17 18.8C (64.4F) , 46.0% 21.0C (69.8F) , 42.0% 18.7C (64.4F) , 43.2% 19.4C (66.2F) , 48.0% 10.9C (50.0F) , 56.0% 2.0C (35.6F) , 66%
11 2026-04-06 10-00-14 18.8C (64.4F) , 45.9% 21.4C (69.8F) , 42.0% 18.7C (64.4F) , 43.2% 19.4C (66.2F) , 48.0% 11.3C (51.8F) , 55.0% 3.0C (37.4F) , 58%

Begin: End: