Temperature

No. Date Family Room Upstairs Basement Laundry Garage Outside
1 2025-07-20 00-00-13 23.9C (73.4F) , 52.7% 28.5C (82.4F) , 35.0% 22.1C (71.6F) , 58.1% 24.5C (75.2F) , 58.0% 28.0C (82.4F) , 14.0% 21.7C (71.1F) , 65%
2 2025-07-20 01-00-16 23.9C (73.4F) , 52.8% 28.0C (82.4F) , 35.0% 22.1C (71.6F) , 58.1% 24.5C (75.2F) , 58.0% 28.0C (82.4F) , 14.0% 21.7C (71.1F) , 65%
3 2025-07-20 02-00-13 23.9C (73.4F) , 52.0% 28.0C (82.4F) , 35.0% 22.1C (71.6F) , 59.1% 24.8C (75.2F) , 59.0% 28.0C (82.4F) , 14.0% 21.7C (71.1F) , 72%
4 2025-07-20 03-00-14 24.0C (75.2F) , 52.1% 28.0C (82.4F) , 35.0% 22.2C (71.6F) , 60.2% 24.8C (75.2F) , 59.0% 28.0C (82.4F) , 14.0% 21.7C (71.1F) , 73%
5 2025-07-20 04-00-14 24.0C (75.2F) , 51.7% 28.0C (82.4F) , 35.0% 22.2C (71.6F) , 59.3% 24.8C (75.2F) , 58.0% 28.0C (82.4F) , 14.0% 21.7C (71.1F) , 72%
6 2025-07-20 05-00-15 24.0C (75.2F) , 52.1% 27.6C (80.6F) , 37.0% 22.2C (71.6F) , 58.9% 24.8C (75.2F) , 58.0% 27.0C (80.6F) , 14.0% 19.4C (66.9F) , 92%
7 2025-07-20 06-00-12 24.0C (75.2F) , 51.8% 27.6C (80.6F) , 37.0% 22.2C (71.6F) , 60.2% 24.8C (75.2F) , 58.0% 27.0C (80.6F) , 14.0% 20.0C (68.0F) , 95%
8 2025-07-20 07-00-49 24.0C (75.2F) , 52.7% 27.1C (80.6F) , 38.0% 22.2C (71.6F) , 60.3% 24.5C (75.2F) , 59.0% 27.0C (80.6F) , 14.0% 20.0C (68.0F) , 96%
9 2025-07-20 07-12-31 23.9C (73.4F) , 52.7% 27.1C (80.6F) , 38.0% 22.2C (71.6F) , 60.4% 24.5C (75.2F) , 59.0% 27.0C (80.6F) , 14.0% 20.0C (68.0F) , 96%

Begin: End: