Temperature

No. Date Family Room Upstairs Basement Laundry Garage Outside
1 2026-01-11 00-00-15 19.1C (66.2F) , 47.1% 19.4C (66.2F) , 49.0% 18.6C (64.4F) , 44.2% 19.8C (66.2F) , 49.0% 11.3C (51.8F) , 56.0% 0.6C (33.1F) , 93%
2 2026-01-11 01-00-17 18.9C (64.4F) , 46.2% 19.4C (66.2F) , 49.0% 18.4C (64.4F) , 44.6% 19.8C (66.2F) , 49.0% 11.3C (51.8F) , 56.0% 0.0C (32.0F) , 83%
3 2026-01-11 02-00-15 18.7C (64.4F) , 46.3% 19.4C (66.2F) , 49.0% 18.2C (64.4F) , 43.6% 19.8C (66.2F) , 49.0% 11.3C (51.8F) , 56.0% 0.0C (32.0F) , 77%
4 2026-01-11 03-00-16 18.4C (64.4F) , 46.7% 19.0C (66.2F) , 49.0% 18.1C (64.4F) , 44.2% 19.4C (66.2F) , 49.0% 11.3C (51.8F) , 56.0% -1.7C (28.9F) , 77%
5 2026-01-11 04-00-15 18.4C (64.4F) , 46.3% 19.0C (66.2F) , 48.0% 17.9C (62.6F) , 44.2% 19.4C (66.2F) , 49.0% 10.9C (50.0F) , 57.0% -2.2C (28.0F) , 80%
6 2026-01-11 05-00-15 18.1C (64.4F) , 46.6% 18.6C (64.4F) , 48.0% 17.7C (62.6F) , 43.2% 19.0C (66.2F) , 48.0% 10.9C (50.0F) , 57.0% -1.7C (28.9F) , 70%
7 2026-01-11 06-00-16 18.0C (64.4F) , 46.7% 18.2C (64.4F) , 47.0% 18.0C (64.4F) , 43.4% 19.0C (66.2F) , 48.0% 10.9C (50.0F) , 57.0% -2.2C (28.0F) , 74%
8 2026-01-11 07-00-15 18.0C (64.4F) , 46.2% 18.6C (64.4F) , 48.0% 18.6C (64.4F) , 45.0% 19.0C (66.2F) , 48.0% 10.5C (50.0F) , 56.0% -2.2C (28.0F) , 81%
9 2026-01-11 08-00-15 18.5C (64.4F) , 47.2% 19.4C (66.2F) , 48.0% 18.6C (64.4F) , 43.8% 19.4C (66.2F) , 49.0% 10.5C (50.0F) , 56.0% -2.2C (28.0F) , 79%
10 2026-01-11 09-00-16 18.5C (64.4F) , 47.3% 19.2C (66.2F) , 49.0% 18.8C (64.4F) , 43.5% 19.4C (66.2F) , 49.0% 10.5C (50.0F) , 56.0% -3.3C (26.1F) , 81%
11 2026-01-11 10-00-16 18.6C (64.4F) , 47.1% 19.4C (66.2F) , 49.0% 18.8C (64.4F) , 43.1% 19.4C (66.2F) , 50.0% 10.5C (50.0F) , 56.0% -2.2C (28.0F) , 85%
12 2026-01-11 11-00-14 18.8C (64.4F) , 47.5% 19.0C (66.2F) , 49.0% 18.7C (64.4F) , 44.1% 19.4C (66.2F) , 50.0% 10.5C (50.0F) , 56.0% -1.7C (28.9F) , 83%
13 2026-01-11 12-00-14 18.9C (64.4F) , 48.1% 19.0C (66.2F) , 50.0% 18.7C (64.4F) , 43.1% 20.2C (68.0F) , 50.0% 10.5C (50.0F) , 56.0% -2.2C (28.0F) , 80%
14 2026-01-11 13-34-13 19.1C (66.2F) , 47.9% 19.0C (66.2F) , 50.0% 18.7C (64.4F) , 42.9% 20.2C (68.0F) , 50.0% 10.5C (50.0F) , 56.0% -2.2C (28.0F) , 74%
15 2026-01-11 14-00-15 19.1C (66.2F) , 47.5% 19.0C (66.2F) , 50.0% 18.8C (64.4F) , 42.8% 19.8C (66.2F) , 50.0% 10.5C (50.0F) , 55.0% -2.2C (28.0F) , 73%
16 2026-01-11 15-00-14 19.1C (66.2F) , 51.5% 19.0C (66.2F) , 51.0% 18.7C (64.4F) , 43.5% 19.8C (66.2F) , 50.0% 10.5C (50.0F) , 55.0% -3.3C (26.1F) , 69%
17 2026-01-11 16-00-17 18.9C (64.4F) , 49.3% 19.0C (66.2F) , 50.0% 18.7C (64.4F) , 42.6% 19.8C (66.2F) , 50.0% 9.3C (48.2F) , 47.0% -5.0C (23.0F) , 74%
18 2026-01-11 17-00-16 18.8C (64.4F) , 48.6% 19.0C (66.2F) , 50.0% 18.8C (64.4F) , 43.1% 19.4C (66.2F) , 50.0% 9.3C (48.2F) , 47.0% -6.1C (21.0F) , 75%
19 2026-01-11 18-00-15 18.8C (64.4F) , 47.2% 19.0C (66.2F) , 50.0% 18.9C (64.4F) , 43.1% 19.7C (66.2F) , 50.0% 9.6C (48.2F) , 51.0% -5.0C (23.0F) , 72%
20 2026-01-11 19-00-15 18.8C (64.4F) , 47.8% 19.4C (66.2F) , 50.0% 18.9C (64.4F) , 43.5% 19.8C (66.2F) , 49.0% 9.6C (48.2F) , 52.0% -5.0C (23.0F) , 81%
21 2026-01-11 20-00-17 18.8C (64.4F) , 47.2% 19.4C (66.2F) , 49.0% 18.9C (64.4F) , 43.5% 19.8C (66.2F) , 49.0% 9.6C (48.2F) , 52.0% -5.0C (23.0F) , 75%
22 2026-01-11 21-00-16 18.8C (64.4F) , 47.6% 19.4C (66.2F) , 49.0% 18.9C (64.4F) , 43.1% 19.8C (66.2F) , 49.0% 9.6C (48.2F) , 52.0% -4.4C (24.1F) , 79%
23 2026-01-11 22-00-12 18.8C (64.4F) , 46.1% 19.4C (66.2F) , 49.0% 18.9C (64.4F) , 42.4% 19.8C (66.2F) , 49.0% 9.6C (48.2F) , 52.0% -2.8C (27.0F) , 81%
24 2026-01-11 23-00-14 18.8C (64.4F) , 47.3% 19.4C (66.2F) , 49.0% 18.9C (64.4F) , 42.8% 19.8C (66.2F) , 49.0% 9.6C (48.2F) , 52.0% -3.3C (26.1F) , 78%

Begin: End: