CPU Temperature

No. Date Rpi2b (105) Rpi3b (106) Rpi3u (107)
1 2026-01-11 00-00-15 CPU: 36.3C (97.4F) , GPU: 36.9C (98.4F) CPU: 37.9C (100.3F) , GPU: 38.5C (101.3F)
2 2026-01-11 01-00-17 CPU: 36.3C (97.4F) , GPU: 35.8C (96.4F) CPU: 39.0C (102.2F) , GPU: 39.5C (103.1F)
3 2026-01-11 02-00-15 CPU: 35.8C (96.4F) , GPU: 36.9C (98.4F) CPU: 39.0C (102.2F) , GPU: 39.0C (102.2F)
4 2026-01-11 03-00-16 CPU: 36.3C (97.4F) , GPU: 35.8C (96.4F) CPU: 39.0C (102.2F) , GPU: 38.5C (101.3F)
5 2026-01-11 04-00-15 CPU: 35.8C (96.4F) , GPU: 35.8C (96.4F) CPU: 39.0C (102.2F) , GPU: 39.0C (102.2F)
6 2026-01-11 05-00-15 CPU: 35.8C (96.4F) , GPU: 35.8C (96.4F) CPU: 37.4C (99.3F) , GPU: 37.4C (99.3F)
7 2026-01-11 06-00-16 CPU: 35.8C (96.4F) , GPU: 35.8C (96.4F) CPU: 39.5C (103.2F) , GPU: 40.1C (104.2F)
8 2026-01-11 07-00-15 CPU: 36.9C (98.3F) , GPU: 36.9C (98.4F) CPU: 41.2C (106.1F) , GPU: 41.2C (106.2F)
9 2026-01-11 08-00-15 CPU: 36.3C (97.4F) , GPU: 37.4C (99.3F) CPU: 37.9C (100.3F) , GPU: 38.5C (101.3F)
10 2026-01-11 09-00-16 CPU: 36.9C (98.3F) , GPU: 36.3C (97.3F) CPU: 38.5C (101.2F) , GPU: 39.0C (102.2F)
11 2026-01-11 10-00-16 CPU: 36.9C (98.3F) , GPU: 36.9C (98.4F) CPU: 39.0C (102.2F) , GPU: 39.0C (102.2F)
12 2026-01-11 11-00-14 CPU: 36.9C (98.3F) , GPU: 36.9C (98.4F) CPU: 39.0C (102.2F) , GPU: 39.0C (102.2F)
13 2026-01-11 12-00-14 CPU: 36.9C (98.3F) , GPU: 36.3C (97.3F) CPU: 39.5C (103.2F) , GPU: 39.5C (103.1F)
14 2026-01-11 13-34-13 CPU: 37.9C (100.3F) , GPU: 39.0C (102.2F) CPU: 39.0C (102.2F) , GPU: 39.0C (102.2F)
15 2026-01-11 14-00-15 CPU: 38.5C (101.2F) , GPU: 39.0C (102.2F) CPU: 40.1C (104.2F) , GPU: 40.1C (104.2F)
16 2026-01-11 15-00-14 CPU: 40.1C (104.2F) , GPU: 40.1C (104.2F) CPU: 39.5C (103.2F) , GPU: 39.5C (103.1F)
17 2026-01-11 16-00-17 CPU: 39.0C (102.2F) , GPU: 38.5C (101.3F) CPU: 38.5C (101.2F) , GPU: 39.0C (102.2F)
18 2026-01-11 17-00-16 CPU: 40.1C (104.2F) , GPU: 40.6C (105.1F) CPU: 39.0C (102.2F) , GPU: 38.5C (101.3F)
19 2026-01-11 18-00-15 CPU: 39.0C (102.2F) , GPU: 40.1C (104.2F) CPU: 39.0C (102.2F) , GPU: 40.1C (104.2F)
20 2026-01-11 19-00-15 CPU: 38.5C (101.2F) , GPU: 38.5C (101.3F) CPU: 40.1C (104.2F) , GPU: 40.1C (104.2F)
21 2026-01-11 20-00-17 CPU: 44.4C (111.9F) , GPU: 43.3C (109.9F) CPU: 39.0C (102.2F) , GPU: 38.5C (101.3F)
22 2026-01-11 21-00-16 CPU: 41.2C (106.1F) , GPU: 41.2C (106.2F) CPU: 40.1C (104.2F) , GPU: 40.1C (104.2F)
23 2026-01-11 22-00-12 CPU: 37.9C (100.3F) , GPU: 38.5C (101.3F) CPU: 39.0C (102.2F) , GPU: 39.5C (103.1F)
24 2026-01-11 23-00-14 CPU: 39.0C (102.2F) , GPU: 39.0C (102.2F) CPU: 38.5C (101.2F) , GPU: 38.5C (101.3F)

Begin: End: