Emergency Alerts ( )

No. Date Location
1 2020-09-05 20-00-16 Flood Detector - rpi2b server down
2 2020-09-11 12-00-17 Flood Detector - rpi2b server down
3 2020-09-18 03-30-17 Flood Detector - rpi2b server down
4 2020-09-24 06-30-17 Flood Detector - rpi2b server down
5 2020-10-06 18-05-31 Flood Detector - dsl problem(refresh ip)
6 2020-10-10 22-00-17 Flood Detector - rpi2b server down
7 2020-10-20 08-00-17 Furnace CO & Flood - rpi2b server down
8 2020-10-22 00-30-17 Flood Detector - rpi2b server down
9 2020-10-26 15-00-16 Flood Detector - rpi2b server down
10 2020-10-28 03-00-16 Flood Detector - rpi2b server down
11 2020-11-10 22-30-16 Flood Detector - rpi2b server down
12 2020-11-12 17-22-20 Flood Detector - rpi2b server down
13 2020-11-21 22-30-16 Flood Detector - rpi2b server down
14 2020-12-07 20-30-16 Flood Detector - rpi2b server down
15 2020-12-11 02-31-40 Flood Detector - rpi2b server down
16 2020-12-24 22-30-17 Furnace Smoke Detector - loose ps wire
17 2021-01-07 19-00-17 Flood Detector - rpi2b server down
18 2021-01-24 03-00-16 Flood Detector - rpi2b server down
19 2021-01-25 01-30-16 Furnace Smoke Detector - loose gnd wire
20 2021-01-28 11-30-17 Flood Detector - rpi2b server down
21 2021-02-02 15-30-16 Flood Detector - rpi2b server down
22 2021-02-08 19-30-17 Flood Detector - rpi2b server down
23 2021-02-24 05-01-34 Flood Detector - rpi2b server down
24 2021-02-25 20-00-17 Flood Detector - rpi2b server down
25 2021-02-28 12-00-17 Flood Detector - rpi2b server down
26 2021-03-07 10-30-17 Flood Detector - rpi2b server down
27 2021-03-16 05-30-17 Flood Detector - rpi2b server down
28 2021-03-27 01-30-17 Flood Detector - rpi2b server down
29 2021-03-29 23-00-17 Flood Detector - rpi2b server down
30 2021-04-01 07-30-16 Flood Detector - rpi2b server down
31 2021-04-05 19-00-17 Flood Detector - rpi2b server down
32 2021-04-17 05-00-49 Flood Detector - rpi2b server down
33 2021-05-17 17-00-17 Flood Detector - rpi2b server down
34 2021-06-11 07-00-16 Flood Detector - rpi2b server down
35 2021-06-19 10-00-16 Flood Detector - rpi2b server down
36 2021-06-28 17-00-17 Flood Detector - rpi2b server down
37 2021-07-04 20-00-16 Flood Detector - rpi2b server down
38 2021-07-17 13-30-16 Flood Detector - rpi2b server down
39 2021-07-17 20-30-17 Flood Detector - rpi2b server down
40 2021-07-22 22-30-17 Flood Detector - rpi2b server down
41 2021-07-28 01-30-53 Flood Detector - rpi2b server down
42 2021-08-13 20-30-16 Flood Detector - rpi2b server down
43 2021-08-19 07-01-05 Flood Detector - rpi2b server down
44 2021-08-26 05-00-16 Flood Detector - rpi2b server down
45 2021-08-26 22-00-17 Flood Detector - rpi2b server down
46 2021-08-30 21-30-17 Flood Detector - rpi2b server down
47 2021-09-05 11-00-16 Flood Detector - rpi2b server down
48 2021-09-06 03-00-26 Flood Detector - rpi2b server down
49 2021-09-20 18-00-15 Flood Detector - rpi2b server down
50 2021-10-18 02-00-16 Flood Detectors (2) - rpi2 server down
51 2021-11-04 14-00-17 Flood Detectors (2) - rpi2 server down
52 2021-11-11 14-30-16 Flood Detectors (2) - rpi2 server down
53 2021-11-11 23-00-17 Flood Detectors (2) - rpi2 server down
54 2021-11-18 13-00-16 Flood Detectors (2) - rpi2 server down
55 2021-11-20 20-31-05 Flood Detectors (2) - rpi2 server down
56 2021-12-03 04-30-19 Flood Detectors (2) - rpi2 server down
57 2021-12-17 01-30-23 Flood Detectors (2) - rpi2 server down
58 2021-12-27 16-31-05 Flood Detectors (2) - rpi2 server down
59 2022-01-01 00-30-16 Flood Detectors (2) - rpi2 server down
60 2022-01-04 23-30-21 Flood Detectors (2) - rpi2 server down
61 2022-01-09 15-00-16 Flood Detectors (2) - rpi2 server down
62 2022-01-17 02-00-20 Flood Detectors (2) - rpi2 server down
63 2022-01-19 01-30-16 Flood Detectors (2) - rpi2 server down
64 2022-02-10 02-00-21 Flood Detectors (2) - rpi2 server down
65 2022-02-19 19-00-17 Flood Detectors (2) - rpi2 server down
66 2022-02-20 08-00-16 Flood Detectors (2) - rpi2 server down
67 2022-02-20 21-30-17 Flood Detectors (2) - rpi2 server down
68 2022-02-28 09-00-17 Flood Detectors (2) - rpi2 server down
69 2022-03-01 09-30-16 Flood Detectors (2) - rpi2 server down
70 2022-03-14 19-00-16 Flood Detectors (2) - rpi2 server down
71 2022-03-25 08-01-05 Flood Detectors (2) - rpi2 server down
72 2022-03-30 03-00-22 Flood Detectors (2) - rpi2 server down
73 2022-04-03 19-00-17 Furnace Smoke Detector - broken gnd wire
74 2022-04-08 23-30-16 Flood Detectors (2) - rpi2 server down
75 2022-04-13 00-30-29 Flood Detectors (2) - rpi2 server down
76 2022-04-16 06-30-16 Flood Detectors (2) - rpi2 server down
77 2022-04-18 21-30-22 Flood Detectors (2) - rpi2 server down
78 2022-04-22 20-00-20 Flood Detectors (2) - rpi2 server down
79 2022-05-04 16-30-16 Flood Detectors (2) - rpi2 server down
80 2022-05-07 20-30-16 Flood Detectors (2) - rpi2 server down
81 2022-05-11 09-01-02 Flood Detectors (2) - rpi2 server down
82 2022-05-11 16-31-04 Flood Detectors (2) - rpi2 server down
83 2022-05-15 04-31-08 Flood Detectors (2) - rpi2 server down
84 2022-05-19 16-30-17 Upstairs Air Quality Detector - ???
85 2022-05-27 02-30-16 Flood Detectors (2) - rpi2 server down
86 2022-05-29 17-00-20 Flood Detectors (2) - rpi2 server down
87 2022-05-31 13-30-17 Upstairs Air Quality Detector - ???
88 2022-05-31 15-30-17 Upstairs Hazardous Gas Detector - ???
89 2022-05-31 16-00-17 Upstairs Air Quality Detector - ???
90 2022-05-31 17-00-17 Upstairs Hazardous Gas Detector - ???
91 2022-06-02 02-00-17 Flood Detectors (2) - rpi2 server down
92 2022-06-08 07-00-17 Flood Detectors (2) - rpi2 server down
93 2022-06-13 07-30-20 Flood Detectors (2) - rpi2 server down g
94 2022-06-13 08-00-17 Flood Detectors (2) - rpi2 server down m
95 2022-06-22 09-00-17 Flood Detectors (2) - rpi2 server down m
96 2022-06-29 07-01-14 Flood Detectors (2) - rpi2 server down m
97 2022-07-02 02-30-21 Flood Detectors (2) - rpi2 server down m
98 2022-07-07 19-00-17 Flood Detectors (2) - rpi2 server down m
99 2022-07-08 21-30-17 Flood Detectors (2) - rpi2 server down g
100 2022-07-10 07-00-28 Flood Detectors (2) - rpi2 server down m
101 2022-07-12 08-00-19 Flood Detectors (2) - rpi2 server down m
102 2022-07-15 04-30-29 Flood Detectors (2) - rpi2 server down m
103 2022-07-20 20-30-16 Flood Detectors (2) - rpi2 server down m
104 2022-08-04 16-00-16 Flood Detectors (2) - rpi2 server down m
105 2022-08-12 22-30-22 Flood Detectors (2) - rpi2 server down m
106 2022-08-26 15-00-18 Flood Detectors (2) - rpi2 server down g
107 2022-08-27 10-30-18 Flood Detectors (2) - rpi2 server down m
108 2022-08-31 05-00-17 Flood Detectors (2) - rpi2 telnet down
109 2022-09-02 15-00-16 Flood Detectors (2) - rpi2 server down g
110 2022-09-02 15-30-17 Flood Detectors (2) - adjust
111 2022-09-02 16-00-17 Flood Detectors (2) - adjust
112 2022-09-04 14-35-25 Flood Detectors (2) - rpi2 server down m
113 2022-09-09 11-30-34 Flood Detectors (2) - rpi2 server down m
114 2022-09-10 23-00-17 Flood Detectors (2) - rpi2 server down m
115 2022-09-15 14-31-09 Flood Detectors (2) - rpi2 server down m
116 2022-09-24 17-35-30 Flood Detectors (2) -testing rpi2g
117 2022-09-26 23-30-17 Flood Detectors (2) - rpi2 server down m
118 2022-09-29 17-00-17 Upstairs Air Quality Detector - ??
119 2022-09-30 00-00-17 Upstairs Air Quality Detector - pin 24
120 2022-10-01 05-30-20 Flood Detectors (2) - rpi2 server down m
121 2022-10-02 01-00-29 Flood Detectors (2) - rpi2 server down m
122 2022-10-06 16-00-17 Flood Detectors (2) - rpi2 server down m
123 2022-10-10 04-30-17 Flood Detectors (2) - rpi2 server down m
124 2022-10-10 14-30-16 Upstairs Air Quality Detector - ??
125 2022-10-10 20-30-17 Flood Detectors (2) - rpi2 server down m
126 2022-10-12 18-30-16 Upstairs Air Quality Detector
127 2022-10-14 05-00-16 Upstairs Air Quality Detector
128 2022-10-15 15-00-16 Upstairs Air Quality Detector
129 2022-10-16 02-03-05 Flood Detectors (2) - rpi2 server down m
130 2022-10-21 02-00-17 Upstairs Air Quality Detector
131 2022-10-23 20-30-16 Flood Detectors (2) - rpi2 server down m
132 2022-10-24 15-30-17 Flood Detectors (2) - rpi2 server down m
133 2022-11-03 02-00-17 Flood Detectors (2) - rpi2 server down m
134 2022-11-07 00-38-03 Flood Detectors (2) - rpi2 server down m
135 2022-11-09 04-00-17 Flood Detectors (2) - rpi2 server down m
136 2022-11-12 12-00-20 Flood Detectors (2) - rpi2 server down m
137 2022-11-13 22-03-07 Flood Detectors (2) - rpi2 server down m
138 2022-11-16 00-00-17 Flood Detectors (2) - rpi2 server down m
139 2022-11-16 05-31-19 Flood Detectors (2) - rpi2 server down m
140 2022-11-19 09-30-26 Flood Detectors (2) - rpi2 server down m
141 2022-11-23 23-30-16 Flood Detectors (2) - rpi2 server down m
142 2022-12-02 21-00-17 Flood Detectors (2) - rpi2 server down m
143 2022-12-04 00-30-16 Flood Detectors (2) - rpi2 server down m
144 2024-12-10 20-05-02 Flood Detectors (2)
145 2024-12-12 15-30-16 Upstairs Air Quality Detector
146 2024-12-15 02-00-17 Upstairs Air Quality Detector
147 2024-12-17 14-00-17 Upstairs Air Quality Detector
148 2025-01-17 14-30-16 Furnace Smoke Detector
149 2025-01-17 15-30-16 Furnace Smoke Detector
150 2025-01-17 16-00-17 Furnace Smoke Detector
151 2025-01-18 05-30-17 Upstairs Air Quality Detector
152 2025-01-19 18-00-17 Furnace Smoke Detector
153 2025-01-19 19-00-17 Furnace Smoke Detector
154 2025-01-20 07-00-17 Furnace Smoke Detector
155 2025-01-24 00-06-21 Flood Detectors (2)
156 2025-01-24 00-30-34 Flood Detectors (2)
157 2025-02-07 12-30-16 Upstairs Air Quality Detector
158 2025-02-16 21-30-17 Extreme Pi Overheat
159 2025-02-17 11-01-34 Extreme Pi Overheat
160 2025-02-17 13-32-36 Flood Detectors (2)
161 2025-02-18 18-00-50 Flood Detectors (2)
162 2025-02-19 09-30-17 Upstairs Air Quality Detector
163 2025-02-20 13-30-17 Extreme Temperature
164 2025-02-20 15-00-18 Extreme Temperature
165 2025-02-23 08-30-17 Extreme Temperature
166 2025-02-23 08-30-17 Extreme Pi Overheat
167 2025-02-23 09-00-17 Extreme Temperature
168 2025-02-23 09-00-17 Extreme Pi Overheat
169 2025-02-23 09-30-16 Extreme Temperature
170 2025-02-23 09-30-16 Extreme Pi Overheat
171 2025-02-23 10-00-16 Extreme Temperature
172 2025-02-23 10-00-16 Extreme Pi Overheat
173 2025-02-23 10-30-17 Extreme Temperature
174 2025-02-23 10-30-17 Extreme Pi Overheat
175 2025-02-23 11-00-17 Extreme Temperature
176 2025-02-23 11-00-17 Extreme Pi Overheat
177 2025-02-23 11-30-16 Extreme Temperature
178 2025-02-23 11-30-16 Extreme Pi Overheat
179 2025-02-24 13-30-17 Extreme Temperature
180 2025-02-24 13-30-17 Extreme Pi Overheat
181 2025-02-24 14-00-17 Extreme Temperature
182 2025-02-24 14-00-17 Extreme Pi Overheat
183 2025-02-26 14-00-16 Upstairs Air Quality Detector
184 2025-03-03 07-31-12 Flood Detectors (2)
185 2025-03-04 11-30-17 Extreme Temperature
186 2025-03-05 09-30-16 Extreme Temperature
187 2025-03-05 10-00-17 Extreme Temperature
188 2025-03-05 17-30-17 Extreme Temperature
189 2025-03-05 18-00-16 Extreme Temperature
190 2025-03-05 22-30-17 Extreme Temperature
191 2025-03-05 23-00-16 Extreme Temperature
192 2025-03-06 12-31-01 Flood Detectors (2)
193 2025-03-07 12-30-16 Extreme Temperature
194 2025-03-07 14-00-16 Upstairs Air Quality Detector
195 2025-03-09 18-34-08 Flood Detectors (2)
196 2025-03-09 23-31-06 Flood Detectors (2)
197 2025-03-11 04-51-25 Flood Detectors (2)
198 2025-03-11 12-00-16 Flood Detectors (2)
199 2025-03-11 18-01-11 Flood Detectors (2)
200 2025-03-11 22-01-01 Flood Detectors (2)
201 2025-03-12 08-30-17 Extreme Temperature
202 2025-03-12 09-00-17 Extreme Temperature
203 2025-03-13 01-10-02 Flood Detectors (2)
204 2025-03-13 01-30-17 Flood Detectors (2)
205 2025-03-13 18-06-34 Flood Detectors (2)
206 2025-03-15 11-00-17 Flood Detectors (2)
207 2025-03-16 15-01-04 Flood Detectors (2)
208 2025-03-19 14-30-17 Extreme Pi Overheat
209 2025-03-19 15-00-17 Extreme Pi Overheat
210 2025-03-19 18-30-17 Extreme Pi Overheat
211 2025-03-22 20-01-18 Extreme Pi Overheat
212 2025-03-22 20-30-16 Extreme Pi Overheat
213 2025-03-22 21-00-17 Extreme Pi Overheat
214 2025-03-27 09-30-17 Extreme Temperature
215 2025-03-27 09-30-17 Extreme Temperature
216 2025-03-27 10-00-17 Extreme Temperature
217 2025-03-27 10-00-17 Extreme Temperature
218 2025-03-28 00-05-13 Flood Detectors (2)
219 2025-03-28 00-08-19 Flood Detectors (2)
220 2025-03-28 01-01-05 Flood Detectors (2)
221 2025-03-28 01-01-07 Flood Detectors (2)
222 2025-03-28 08-01-02 Flood Detectors (2)
223 2025-03-28 08-02-01 Flood Detectors (2)
224 2025-03-28 10-30-34 Flood Detectors (2)
225 2025-03-28 10-30-34 Flood Detectors (2)
226 2025-03-29 15-01-33 Flood Detectors (2)
227 2025-03-29 15-01-33 Flood Detectors (2)
228 2025-04-01 13-03-27 Flood Detectors (2)
229 2025-04-01 13-03-31 Flood Detectors (2)
230 2025-04-04 08-30-16 Upstairs Air Quality Detector
231 2025-04-04 09-30-16 Extreme Temperature
232 2025-04-04 14-32-11 Flood Detectors (2)
233 2025-04-05 18-30-16 Extreme Temperature
234 2025-04-06 07-00-16 Extreme Temperature
235 2025-04-06 07-00-16 Extreme Pi Overheat
236 2025-04-06 12-32-05 Flood Detectors (2)
237 2025-04-07 17-30-17 Extreme Temperature
238 2025-04-21 19-30-17 Upstairs Air Quality Detector
239 2025-04-23 06-30-16 Extreme Pi Overheat
240 2025-04-23 07-00-17 Extreme Pi Overheat
241 2025-04-25 00-30-17 Extreme Temperature
242 2025-04-25 01-00-16 Extreme Temperature
243 2025-04-27 03-00-16 Extreme Temperature
244 2025-04-27 03-00-16 Extreme Pi Overheat
245 2025-04-27 03-30-16 Extreme Temperature
246 2025-04-27 03-30-16 Extreme Pi Overheat
247 2025-05-06 01-30-16 Extreme Temperature
248 2025-05-06 02-00-16 Extreme Temperature
249 2025-05-08 04-00-16 Extreme Temperature
250 2025-05-08 04-00-16 Extreme Pi Overheat
251 2025-05-08 04-30-16 Extreme Temperature
252 2025-05-08 04-30-16 Extreme Pi Overheat
253 2025-05-08 05-00-17 Extreme Temperature
254 2025-05-08 05-00-17 Extreme Pi Overheat
255 2025-05-13 11-00-17 Upstairs Air Quality Detector
256 2025-05-16 04-30-16 Extreme Temperature
257 2025-05-16 05-00-16 Extreme Temperature
258 2025-05-16 05-30-16 Extreme Temperature
259 2025-05-16 06-00-16 Extreme Temperature
260 2025-05-16 06-30-17 Extreme Temperature
261 2025-05-16 07-30-16 Extreme Temperature
262 2025-05-24 16-30-17 Extreme Temperature
263 2025-05-27 16-30-16 Extreme Temperature
264 2025-05-30 18-30-16 Extreme Temperature
265 2025-05-30 19-00-16 Extreme Temperature
266 2025-06-12 07-01-55 Flood Detectors (2)
267 2025-06-12 07-33-54 Flood Detectors (2)
268 2025-06-18 11-00-16 Flood Detectors (2)
269 2025-06-18 18-00-16 Flood Detectors (2)
270 2025-06-18 19-00-17 Flood Detectors (2)
271 2025-06-19 05-00-17 Flood Detectors (2)
272 2025-06-19 05-30-16 Flood Detectors (2)
273 2025-06-19 06-00-16 Flood Detectors (2)
274 2025-06-20 03-30-16 Extreme Temperature
275 2025-06-20 04-00-16 Extreme Temperature
276 2025-06-20 04-30-16 Extreme Temperature
277 2025-06-20 05-00-17 Extreme Temperature
278 2025-06-20 05-30-16 Extreme Temperature
279 2025-06-25 13-30-16 Extreme Temperature
280 2025-07-01 02-00-18 Flood Detectors (2)
281 2025-07-01 07-00-17 Flood Detectors (2)
282 2025-07-01 07-30-16 Flood Detectors (2)
283 2025-07-18 01-30-16 Extreme Temperature
284 2025-07-18 02-00-17 Extreme Temperature
285 2025-07-18 02-30-16 Extreme Temperature
286 2025-07-18 03-00-17 Extreme Temperature
287 2025-07-18 03-30-17 Extreme Temperature
288 2025-07-18 04-00-16 Extreme Temperature

Begin: End: