Disk Usage

Date Raspberry Pi 2 basement (105) Raspberry Pi 2 upstairs (108) Raspberry Pi 3 basement (106) Raspberry Pi 3 garage (107) Acer Basement Camera Server (45) Acer Library Camera Server (45) Dell Laundry Camera Server (43)
No. & Time Free Percent Used Free Percent Used Free Percent Used Free Percent Used Free Percent Used Free Percent Used Free Percent Used
1 2024-10-23 00:10:03 18Gbytes 33 % 18Gbytes 33 % 17Gbytes 37 % 23Gbytes 15 % 39.8Gbytes 92.0% 21.6Gbytes 93.0% 31.0Gbytes 80.6%
2 2024-10-24 00:10:02 18Gbytes 34 % 17Gbytes 36 % 17Gbytes 37 % 22Gbytes 15 % 37.7Gbytes 92.5% 21.2Gbytes 93.1% 30.7Gbytes 80.8%
3 2024-10-25 00:10:03 17Gbytes 35 % 16Gbytes 40 % 17Gbytes 38 % 22Gbytes 16 % 38.1Gbytes 92.4% 21.0Gbytes 93.2% 30.5Gbytes 80.9%
4 2024-10-26 00:10:03 17Gbytes 36 % 15Gbytes 44 % 17Gbytes 38 % 22Gbytes 16 % 28.1Gbytes 94.4% 20.7Gbytes 93.3% 30.4Gbytes 81.0%
5 2024-10-27 02:06:54 17Gbytes 37 % 14Gbytes 47 % 16Gbytes 39 % 22Gbytes 16 % 35.1Gbytes 93.0% 19.9Gbytes 93.5% 30.1Gbytes 81.2%
6 2024-10-28 01:11:53 18Gbytes 31 % 16Gbytes 41 % 16Gbytes 39 % 22Gbytes 17 % 36.0Gbytes 92.8% 19.7Gbytes 93.6% 29.8Gbytes 81.4%
7 2024-10-29 00:10:02 18Gbytes 32 % 15Gbytes 44 % 17Gbytes 37 % 22Gbytes 17 % 33.4Gbytes 93.3% 19.5Gbytes 93.6% 29.6Gbytes 81.5%
8 2024-10-30 00:10:02 18Gbytes 32 % 14Gbytes 48 % 17Gbytes 37 % 22Gbytes 16 % 28.4Gbytes 94.3% 19.1Gbytes 93.8% 29.4Gbytes 81.6%
9 2024-10-31 00:10:02 18Gbytes 33 % 13Gbytes 51 % 17Gbytes 38 % 22Gbytes 17 % 26.3Gbytes 94.7% 18.8Gbytes 93.9% 28.8Gbytes 82.0%
10 2024-11-01 00:10:02 18Gbytes 34 % 12Gbytes 55 % 17Gbytes 38 % 22Gbytes 17 % 25.8Gbytes 94.8% 18.4Gbytes 94.0% 28.4Gbytes 82.3%
11 2024-11-02 00:10:02 18Gbytes 35 % 11Gbytes 58 % 16Gbytes 39 % 22Gbytes 17 % 26.3Gbytes 94.7% 17.8Gbytes 94.2% 27.9Gbytes 82.6%
12 2024-11-03 00:10:03 17Gbytes 35 % 21Gbytes 21 % 16Gbytes 39 % 22Gbytes 17 % 28.4Gbytes 94.3% 17.4Gbytes 94.3% 27.6Gbytes 82.8%
13 2024-11-04 00:10:03 18Gbytes 32 % 20Gbytes 23 % 17Gbytes 36 % 23Gbytes 15 % 26.1Gbytes 94.8% 16.8Gbytes 94.5% 27.0Gbytes 83.1%
14 2024-11-05 00:10:03 18Gbytes 32 % 20Gbytes 27 % 17Gbytes 37 % 23Gbytes 15 % 32.0Gbytes 93.6% 16.5Gbytes 94.6% 26.8Gbytes 83.3%
15 2024-11-06 00:10:03 18Gbytes 33 % 19Gbytes 31 % 17Gbytes 37 % 23Gbytes 15 % 27.0Gbytes 94.6% 16.1Gbytes 94.8% 26.5Gbytes 83.4%
16 2024-11-07 00:10:02 18Gbytes 34 % 18Gbytes 34 % 17Gbytes 38 % 22Gbytes 16 % 27.7Gbytes 94.5% 15.7Gbytes 94.9% 26.2Gbytes 83.6%
17 2024-11-08 04:11:21 18Gbytes 35 % 17Gbytes 38 % 17Gbytes 39 % 22Gbytes 16 % 41.0Gbytes 91.8% 136.8Gbytes 55.4% 55.0Gbytes 65.6%
18 2024-11-09 03:54:10 17Gbytes 35 % 16Gbytes 41 % 16Gbytes 39 % 22Gbytes 16 % 38.0Gbytes 92.4% 135.6Gbytes 55.8% 54.7Gbytes 65.8%
19 2024-11-10 00:10:04 17Gbytes 36 % 15Gbytes 44 % 16Gbytes 40 % 22Gbytes 16 % 53.1Gbytes 89.4% 139.4Gbytes 54.6% 54.5Gbytes 65.9%
20 2024-11-11 00:10:02 17Gbytes 37 % 14Gbytes 48 % 16Gbytes 40 % 22Gbytes 17 % 49.0Gbytes 90.2% 139.1Gbytes 54.7% 54.0Gbytes 66.3%
21 2024-11-12 00:10:02 18Gbytes 32 % 14Gbytes 48 % 17Gbytes 38 % 23Gbytes 15 % 42.5Gbytes 91.5% 138.8Gbytes 54.8% 53.8Gbytes 66.4%
22 2024-11-13 00:39:08 18Gbytes 33 % 13Gbytes 52 % 16Gbytes 39 % 22Gbytes 15 % 25.6Gbytes 94.9% 138.4Gbytes 54.9% 53.3Gbytes 66.7%
23 2024-11-14 00:10:02 18Gbytes 34 % 12Gbytes 57 % 16Gbytes 40 % 22Gbytes 16 % 28.6Gbytes 94.3% 138.1Gbytes 55.0% 52.9Gbytes 66.9%
24 2024-11-15 00:10:02 17Gbytes 35 % 10Gbytes 62 % 16Gbytes 40 % 22Gbytes 16 % 27.1Gbytes 94.6% 137.8Gbytes 55.1% 52.6Gbytes 67.1%
25 2024-11-16 01:18:42 17Gbytes 36 % 9.2Gbytes 65 % 16Gbytes 41 % 22Gbytes 16 % 25.9Gbytes 94.8% 137.4Gbytes 55.2% 52.4Gbytes 67.3%
26 2024-11-17 00:10:02 17Gbytes 36 % 8.4Gbytes 68 % 16Gbytes 41 % 22Gbytes 17 % 30.3Gbytes 93.9% 137.2Gbytes 55.3% 52.2Gbytes 67.4%
27 2024-11-17 09:40:47 19Gbytes 31 % 21Gbytes 19 % 17Gbytes 38 % 23Gbytes 15 % 30.1Gbytes 94.0% 137.0Gbytes 55.4% 52.1Gbytes 67.4%
28 2024-11-18 00:10:02 18Gbytes 31 % 21Gbytes 19 % 17Gbytes 38 % 23Gbytes 15 % 43.6Gbytes 91.3% 136.9Gbytes 55.4% 52.0Gbytes 67.5%
29 2024-11-19 00:10:02 18Gbytes 32 % 22Gbytes 19 % 17Gbytes 39 % 23Gbytes 15 % 38.2Gbytes 92.4% 136.5Gbytes 55.5% 51.6Gbytes 67.8%
30 2024-11-20 00:10:02 18Gbytes 33 % 22Gbytes 19 % 16Gbytes 39 % 23Gbytes 15 % 36.0Gbytes 92.8% 136.2Gbytes 55.6% 51.3Gbytes 67.9%
31 2024-11-21 00:10:02 18Gbytes 34 % 21Gbytes 19 % 16Gbytes 39 % 22Gbytes 16 % 25.2Gbytes 95.0% 135.9Gbytes 55.7% 51.1Gbytes 68.1%
32 2024-11-22 00:10:02 18Gbytes 34 % 21Gbytes 20 % 16Gbytes 40 % 22Gbytes 16 % 29.5Gbytes 94.1% 135.6Gbytes 55.8% 50.9Gbytes 68.2%
33 2024-11-23 00:10:02 17Gbytes 35 % 21Gbytes 20 % 16Gbytes 40 % 22Gbytes 16 % 26.7Gbytes 94.7% 135.4Gbytes 55.9% 50.8Gbytes 68.3%
34 2024-11-24 02:19:03 17Gbytes 36 % 21Gbytes 20 % 16Gbytes 41 % 22Gbytes 16 % 26.1Gbytes 94.8% 135.0Gbytes 56.0% 50.4Gbytes 68.5%
35 2024-11-25 00:10:02 17Gbytes 37 % 21Gbytes 20 % 16Gbytes 41 % 23Gbytes 15 % 33.8Gbytes 93.2% 134.8Gbytes 56.1% 50.0Gbytes 68.8%
36 2024-11-26 02:09:52 18Gbytes 33 % 21Gbytes 20 % 16Gbytes 39 % 23Gbytes 15 % 28.1Gbytes 94.4% 134.4Gbytes 56.2% 50.0Gbytes 68.8%
37 2024-11-27 00:10:01 18Gbytes 34 % 22Gbytes 19 % 16Gbytes 39 % 23Gbytes 15 % 25.6Gbytes 94.9% 134.2Gbytes 56.3% 49.6Gbytes 69.0%
38 2024-11-28 00:10:03 18Gbytes 34 % 21Gbytes 19 % 16Gbytes 39 % 22Gbytes 16 % 28.4Gbytes 94.3% 133.8Gbytes 56.4% 49.3Gbytes 69.2%
39 2024-11-29 00:10:02 17Gbytes 35 % 21Gbytes 20 % 16Gbytes 40 % 22Gbytes 16 % 25.2Gbytes 95.0% 132.9Gbytes 56.7% 49.1Gbytes 69.3%
40 2024-11-30 00:10:02 17Gbytes 36 % 21Gbytes 20 % 16Gbytes 40 % 22Gbytes 16 % 25.4Gbytes 94.9% 132.7Gbytes 56.8% 48.7Gbytes 69.6%
41 2024-12-01 00:10:02 17Gbytes 37 % 21Gbytes 20 % 16Gbytes 41 % 22Gbytes 16 % 25.7Gbytes 94.9% 132.1Gbytes 57.0% 48.6Gbytes 69.6%
42 2024-12-02 00:10:02 19Gbytes 31 % 21Gbytes 20 % 17Gbytes 38 % 22Gbytes 17 % 28.0Gbytes 94.4% 131.5Gbytes 57.2% 48.3Gbytes 69.8%
43 2024-12-03 00:10:02 18Gbytes 32 % 21Gbytes 20 % 16Gbytes 42 % 23Gbytes 15 % 39.6Gbytes 92.1% 131.2Gbytes 57.3% 47.7Gbytes 70.2%
44 2024-12-04 00:10:02 18Gbytes 32 % 21Gbytes 20 % 16Gbytes 42 % 22Gbytes 15 % 26.2Gbytes 94.8% 131.1Gbytes 57.3% 47.6Gbytes 70.3%
45 2024-12-05 00:10:02 18Gbytes 33 % 21Gbytes 20 % 16Gbytes 42 % 22Gbytes 16 % 34.6Gbytes 93.1% 130.8Gbytes 57.4% 46.7Gbytes 70.8%
46 2024-12-06 00:10:02 18Gbytes 34 % 21Gbytes 20 % 16Gbytes 40 % 22Gbytes 16 % 32.2Gbytes 93.6% 129.9Gbytes 57.7% 46.1Gbytes 71.2%
47 2024-12-07 00:10:02 18Gbytes 35 % 21Gbytes 20 % 16Gbytes 40 % 22Gbytes 16 % 29.8Gbytes 94.0% 129.7Gbytes 57.8% 45.7Gbytes 71.4%
48 2024-12-08 00:10:02 17Gbytes 35 % 21Gbytes 20 % 16Gbytes 40 % 22Gbytes 16 % 27.8Gbytes 94.4% 129.6Gbytes 57.8% 45.2Gbytes 71.8%
49 2024-12-09 00:03:39 18Gbytes 31 % 21Gbytes 19 % 16Gbytes 41 % 23Gbytes 15 % 32.5Gbytes 93.5% 128.8Gbytes 58.0% 44.5Gbytes 72.2%
50 2024-12-09 00:10:02 18Gbytes 31 % 21Gbytes 19 % 16Gbytes 41 % 23Gbytes 15 % 32.7Gbytes 93.5% 129.1Gbytes 57.9% 44.8Gbytes 72.0%
51 2024-12-09 17:12:25 18Gbytes 32 % 21Gbytes 20 % 16Gbytes 39 % 23Gbytes 15 % 26.8Gbytes 94.6% 128.8Gbytes 58.0% 44.2Gbytes 72.4%
52 2024-12-10 00:10:02 18Gbytes 32 % 21Gbytes 20 % 16Gbytes 39 % 23Gbytes 15 % 26.3Gbytes 94.7% 129.0Gbytes 58.0% 44.4Gbytes 72.3%
53 2024-12-11 00:10:02 18Gbytes 33 % 21Gbytes 20 % 16Gbytes 39 % 23Gbytes 15 % 27.2Gbytes 94.6% 128.9Gbytes 58.0% 44.3Gbytes 72.3%
54 2024-12-12 00:10:02 18Gbytes 34 % 21Gbytes 20 % 16Gbytes 40 % 22Gbytes 15 % 26.3Gbytes 94.7% 128.8Gbytes 58.0% 44.1Gbytes 72.4%
55 2024-12-13 00:10:02 18Gbytes 34 % 21Gbytes 20 % 16Gbytes 40 % 22Gbytes 17 % 28.1Gbytes 94.4% 128.3Gbytes 58.2% 43.6Gbytes 72.8%
56 2024-12-14 00:10:01 17Gbytes 35 % 21Gbytes 20 % 16Gbytes 41 % 21Gbytes 20 % 42.3Gbytes 91.5% 128.2Gbytes 58.2% 43.2Gbytes 73.0%
57 2024-12-15 01:40:25 17Gbytes 36 % 21Gbytes 20 % 16Gbytes 41 % 20Gbytes 24 % 31.7Gbytes 93.7% 128.0Gbytes 58.3% 42.8Gbytes 73.3%
58 2024-12-16 00:10:02 17Gbytes 37 % 21Gbytes 20 % 16Gbytes 39 % 21Gbytes 23 % 25.3Gbytes 94.9% 127.6Gbytes 58.4% 42.4Gbytes 73.5%
59 2024-12-17 00:10:01 18Gbytes 32 % 21Gbytes 20 % 16Gbytes 39 % 21Gbytes 23 % 25.2Gbytes 95.0% 127.4Gbytes 58.5% 42.0Gbytes 73.8%
60 2024-12-18 00:10:02 18Gbytes 33 % 21Gbytes 20 % 16Gbytes 40 % 20Gbytes 23 % 43.3Gbytes 91.3% 127.3Gbytes 58.5% 41.6Gbytes 74.0%
61 2024-12-19 00:10:03 18Gbytes 34 % 21Gbytes 20 % 16Gbytes 40 % 20Gbytes 24 % 38.4Gbytes 92.3% 127.1Gbytes 58.6% 41.4Gbytes 74.1%
62 2024-12-20 00:10:02 18Gbytes 35 % 21Gbytes 20 % 16Gbytes 41 % 20Gbytes 24 % 32.3Gbytes 93.5% 126.9Gbytes 58.7% 40.9Gbytes 74.4%
63 2024-12-21 00:10:02 17Gbytes 35 % 21Gbytes 20 % 16Gbytes 41 % 20Gbytes 24 % 25.9Gbytes 94.8% 126.7Gbytes 58.7% 40.5Gbytes 74.7%
64 2024-12-22 00:10:02 17Gbytes 36 % 21Gbytes 21 % 16Gbytes 41 % 20Gbytes 24 % 37.3Gbytes 92.5% 126.6Gbytes 58.8% 40.0Gbytes 75.0%
65 2024-12-23 00:10:02 18Gbytes 31 % 21Gbytes 19 % 16Gbytes 42 % 20Gbytes 25 % 35.3Gbytes 92.9% 126.5Gbytes 58.8% 39.8Gbytes 75.1%
66 2024-12-24 00:10:03 18Gbytes 32 % 21Gbytes 20 % 16Gbytes 40 % 22Gbytes 16 % 32.9Gbytes 93.4% 126.3Gbytes 58.9% 39.3Gbytes 75.4%
67 2024-12-25 01:33:15 18Gbytes 32 % 21Gbytes 20 % 16Gbytes 40 % 22Gbytes 16 % 30.8Gbytes 93.8% 126.0Gbytes 59.0% 38.9Gbytes 75.7%
68 2024-12-26 00:10:02 18Gbytes 33 % 21Gbytes 20 % 16Gbytes 41 % 22Gbytes 16 % 28.0Gbytes 94.4% 125.9Gbytes 59.0% 38.7Gbytes 75.8%
69 2024-12-27 00:10:02 18Gbytes 34 % 21Gbytes 20 % 16Gbytes 41 % 22Gbytes 16 % 25.7Gbytes 94.9% 125.7Gbytes 59.1% 38.2Gbytes 76.1%
70 2024-12-28 00:10:02 18Gbytes 35 % 21Gbytes 20 % 16Gbytes 42 % 22Gbytes 17 % 26.5Gbytes 94.7% 125.4Gbytes 59.2% 38.1Gbytes 76.2%
71 2024-12-29 00:10:02 17Gbytes 36 % 21Gbytes 20 % 16Gbytes 42 % 22Gbytes 17 % 44.5Gbytes 91.1% 125.1Gbytes 59.3% 37.5Gbytes 76.6%
72 2024-12-30 00:10:02 17Gbytes 36 % 21Gbytes 20 % 16Gbytes 39 % 23Gbytes 15 % 38.5Gbytes 92.3% 125.0Gbytes 59.3% 37.3Gbytes 76.7%
73 2024-12-31 00:10:02 18Gbytes 32 % 21Gbytes 20 % 16Gbytes 40 % 22Gbytes 15 % 26.2Gbytes 94.8% 124.9Gbytes 59.3% 37.1Gbytes 76.8%
74 2025-01-01 00:10:02 18Gbytes 33 % 21Gbytes 20 % 16Gbytes 40 % 22Gbytes 16 % 25.3Gbytes 94.9% 124.6Gbytes 59.4% 36.7Gbytes 77.1%
75 2025-01-02 00:10:01 18Gbytes 34 % 21Gbytes 20 % 16Gbytes 41 % 22Gbytes 16 % 25.4Gbytes 94.9% 124.5Gbytes 59.4% 36.8Gbytes 77.0%
76 2025-01-03 00:10:02 18Gbytes 35 % 21Gbytes 20 % 16Gbytes 41 % 22Gbytes 16 % 25.1Gbytes 95.0% 124.3Gbytes 59.5% 36.5Gbytes 77.2%
77 2025-01-04 00:10:02 17Gbytes 35 % 21Gbytes 21 % 16Gbytes 42 % 22Gbytes 16 % 27.0Gbytes 94.6% 123.8Gbytes 59.7% 36.0Gbytes 77.5%
78 2025-01-05 00:10:02 17Gbytes 36 % 21Gbytes 21 % 16Gbytes 42 % 22Gbytes 17 % 41.4Gbytes 91.7% 123.3Gbytes 59.8% 35.8Gbytes 77.6%
79 2025-01-06 00:10:02 18Gbytes 31 % 21Gbytes 21 % 15Gbytes 43 % 22Gbytes 17 % 26.7Gbytes 94.7% 123.1Gbytes 59.9% 35.3Gbytes 77.9%
80 2025-01-07 00:10:02 18Gbytes 32 % 21Gbytes 20 % 16Gbytes 41 % 22Gbytes 16 % 26.0Gbytes 94.8% 122.5Gbytes 60.1% 35.1Gbytes 78.1%
81 2025-01-08 00:10:02 18Gbytes 33 % 21Gbytes 20 % 16Gbytes 41 % 22Gbytes 16 % 27.6Gbytes 94.5% 122.2Gbytes 60.2% 35.0Gbytes 78.1%
82 2025-01-09 00:10:01 18Gbytes 33 % 21Gbytes 20 % 16Gbytes 42 % 22Gbytes 16 % 25.3Gbytes 94.9% 122.0Gbytes 60.3% 34.8Gbytes 78.3%
83 2025-01-10 00:10:02 18Gbytes 34 % 21Gbytes 20 % 16Gbytes 42 % 8.9Gbytes 66 % 26.7Gbytes 94.7% 121.6Gbytes 60.4% 34.4Gbytes 78.5%
84 2025-01-10 03:28:40 18Gbytes 34 % 21Gbytes 20 % 16Gbytes 42 % 23Gbytes 15 % 26.9Gbytes 94.6% 121.6Gbytes 60.4% 34.4Gbytes 78.5%
85 2025-01-11 00:10:02 18Gbytes 35 % 21Gbytes 20 % 16Gbytes 42 % 23Gbytes 13 % 26.6Gbytes 94.7% 121.3Gbytes 60.5% 34.2Gbytes 78.6%
86 2025-01-12 00:10:02 17Gbytes 35 % 21Gbytes 21 % 15Gbytes 43 % 23Gbytes 13 % 25.9Gbytes 94.8% 121.0Gbytes 60.6% 34.0Gbytes 78.8%
87 2025-01-12 19:10:03 18Gbytes 31 % 21Gbytes 19 % 17Gbytes 37 % 23Gbytes 13 % 24.9Gbytes 95.0% 120.6Gbytes 60.7% 33.6Gbytes 79.0%
88 2025-01-13 00:10:02 18Gbytes 31 % 21Gbytes 20 % 17Gbytes 37 % 23Gbytes 13 % 25.7Gbytes 94.9% 120.8Gbytes 60.7% 33.8Gbytes 78.9%
89 2025-01-14 00:10:02 18Gbytes 32 % 21Gbytes 20 % 17Gbytes 38 % 23Gbytes 13 % 25.6Gbytes 94.9% 120.6Gbytes 60.7% 33.6Gbytes 79.0%
90 2025-01-15 00:10:02 18Gbytes 33 % 21Gbytes 20 % 17Gbytes 38 % 23Gbytes 14 % 25.1Gbytes 95.0% 120.0Gbytes 60.9% 33.4Gbytes 79.1%
91 2025-01-16 00:10:02 18Gbytes 34 % 21Gbytes 20 % 16Gbytes 39 % 23Gbytes 14 % 32.7Gbytes 93.5% 119.7Gbytes 61.0% 33.2Gbytes 79.3%
92 2025-01-17 00:10:02 18Gbytes 35 % 21Gbytes 20 % 16Gbytes 40 % 23Gbytes 14 % 30.3Gbytes 93.9% 119.3Gbytes 61.1% 33.0Gbytes 79.4%
93 2025-01-18 00:10:02 17Gbytes 35 % 21Gbytes 20 % 16Gbytes 40 % 23Gbytes 14 % 27.8Gbytes 94.4% 119.1Gbytes 61.2% 32.9Gbytes 79.4%
94 2025-01-19 00:10:02 17Gbytes 36 % 21Gbytes 20 % 16Gbytes 41 % 23Gbytes 15 % 27.2Gbytes 94.6% 118.8Gbytes 61.3% 32.5Gbytes 79.7%
95 2025-01-20 00:10:02 17Gbytes 37 % 21Gbytes 20 % 16Gbytes 39 % 23Gbytes 15 % 30.0Gbytes 94.0% 118.6Gbytes 61.4% 32.3Gbytes 79.8%
96 2025-01-21 00:10:02 18Gbytes 32 % 21Gbytes 20 % 16Gbytes 39 % 23Gbytes 15 % 28.5Gbytes 94.3% 118.2Gbytes 61.5% 40.5Gbytes 74.7%
97 2025-01-22 00:10:02 18Gbytes 33 % 21Gbytes 20 % 16Gbytes 39 % 23Gbytes 15 % 43.0Gbytes 91.4% 117.7Gbytes 61.7% 40.4Gbytes 74.8%
98 2025-01-23 00:10:02 18Gbytes 34 % 21Gbytes 20 % 16Gbytes 40 % 23Gbytes 15 % 34.6Gbytes 93.1% 117.3Gbytes 61.8% 40.2Gbytes 74.9%
99 2025-01-24 05:51:27 18Gbytes 35 % 21Gbytes 20 % 16Gbytes 40 % 22Gbytes 15 % 32.5Gbytes 93.5% 116.9Gbytes 61.9% 40.2Gbytes 74.9%
100 2025-01-25 00:10:02 17Gbytes 35 % 21Gbytes 20 % 16Gbytes 41 % 22Gbytes 16 % 26.0Gbytes 94.8% 116.5Gbytes 62.1% 39.8Gbytes 75.1%
101 2025-01-26 00:10:02 17Gbytes 36 % 21Gbytes 21 % 16Gbytes 41 % 22Gbytes 16 % 27.6Gbytes 94.5% 116.3Gbytes 62.1% 39.7Gbytes 75.2%
102 2025-01-27 00:10:02 19Gbytes 31 % 21Gbytes 21 % 16Gbytes 42 % 23Gbytes 14 % 26.5Gbytes 94.7% 115.9Gbytes 62.2% 39.5Gbytes 75.3%
103 2025-01-28 00:10:02 18Gbytes 31 % 21Gbytes 20 % 16Gbytes 39 % 23Gbytes 15 % 26.7Gbytes 94.7% 115.6Gbytes 62.3% 39.3Gbytes 75.4%
104 2025-01-29 00:10:02 18Gbytes 32 % 21Gbytes 20 % 16Gbytes 40 % 23Gbytes 15 % 32.3Gbytes 93.5% 115.3Gbytes 62.4% 39.1Gbytes 75.6%
105 2025-01-30 00:10:02 18Gbytes 33 % 21Gbytes 20 % 16Gbytes 40 % 23Gbytes 15 % 31.2Gbytes 93.8% 114.8Gbytes 62.6% 39.1Gbytes 75.6%
106 2025-01-31 00:10:02 18Gbytes 33 % 21Gbytes 20 % 16Gbytes 40 % 23Gbytes 15 % 28.2Gbytes 94.4% 114.5Gbytes 62.7% 38.9Gbytes 75.7%

Begin: End: