Temperature & Humidity

Date Raspberry Pi 2 basement (105) Raspberry Pi 3 basement (106) Raspberry Pi 2 upstairs (108) Raspberry Pi 3 garage (107) Brampton
No. & Time Family Room Basement Living Room Laundry Upstairs Hallway Master Bedroom Garage Foyer Outside
1 2025-01-31 00-00-15 18.6C (64.4F) , 48.0% 20.6C (68.0F) , 43.0% 22.2C (71.6F) , 39.0% 19.7C (66.2F) , 48.0% 19.8C (66.2F) , 35.0% 19.0C (66.2F) , 49.0% 10.0C (50.0F) , 29.0% 21.0C (69.8F) , 45.0% -3.9C (25.0F) , 82%
2 2025-01-31 01-00-22 18.6C (64.4F) , 48.0% 20.6C (68.0F) , 43.0% 22.2C (71.6F) , 39.0% 19.4C (66.2F) , 48.0% 19.8C (66.2F) , 35.0% 19.0C (66.2F) , 49.0% 10.0C (50.0F) , 29.0% 21.0C (69.8F) , 45.0% -3.3C (26.1F) , 84%
3 2025-01-31 02-00-17 18.6C (64.4F) , 48.0% 20.6C (68.0F) , 43.0% 22.2C (71.6F) , 39.0% 19.4C (66.2F) , 48.0% 19.8C (66.2F) , 35.0% 19.0C (66.2F) , 49.0% 10.0C (50.0F) , 29.0% 21.0C (69.8F) , 45.0% -3.9C (25.0F) , 83%
4 2025-01-31 03-00-16 18.6C (64.4F) , 48.0% 20.6C (68.0F) , 43.0% 22.6C (71.6F) , 39.0% 19.4C (66.2F) , 48.0% 19.8C (66.2F) , 35.0% 19.0C (66.2F) , 49.0% 10.0C (50.0F) , 29.0% 21.0C (69.8F) , 45.0% -3.9C (25.0F) , 86%
5 2025-01-31 04-00-14 18.6C (64.4F) , 48.0% 20.6C (68.0F) , 43.0% 22.6C (71.6F) , 40.0% 19.4C (66.2F) , 48.0% 19.8C (66.2F) , 35.0% 18.6C (64.4F) , 49.0% 10.0C (50.0F) , 29.0% 21.0C (69.8F) , 45.0% -3.3C (26.1F) , 87%
6 2025-01-31 05-00-14 18.6C (64.4F) , 48.0% 20.6C (68.0F) , 43.0% 22.2C (71.6F) , 40.0% 19.4C (66.2F) , 48.0% 19.8C (66.2F) , 35.0% 18.6C (64.4F) , 49.0% 10.0C (50.0F) , 29.0% 21.0C (69.8F) , 45.0% -0.6C (30.9F) , 86%

Begin: End: