CPU Temperature

No. Date Rpi2b (105) Rpi3b (106) Rpi3g (107) Rpi2u (108)
1 2025-01-31 00-00-15 CPU: 43.9C (110.9F) , GPU: 43.3C (109.9F) CPU: 37.9C (100.3F) , GPU: 37.9C (100.2F) CPU: 23.4C (74.1F) , GPU: 23.4C (74.1F) CPU: 32.6C (90.6F) , GPU: 33.1C (91.6F)
2 2025-01-31 01-00-22 CPU: 44.4C (111.9F) , GPU: 44.4C (111.9F) CPU: 38.5C (101.2F) , GPU: 37.9C (100.2F) CPU: 23.4C (74.1F) , GPU: 23.4C (74.1F) CPU: 32.0C (89.6F) , GPU: 32.0C (89.6F)
3 2025-01-31 02-00-17 CPU: 43.3C (110.0F) , GPU: 44.4C (111.9F) CPU: 38.5C (101.2F) , GPU: 38.5C (101.3F) CPU: 23.4C (74.1F) , GPU: 23.9C (75.0F) CPU: 32.6C (90.6F) , GPU: 32.6C (90.7F)
4 2025-01-31 03-00-16 CPU: 42.2C (108.0F) , GPU: 42.2C (108.0F) CPU: 39.0C (102.2F) , GPU: 38.5C (101.3F) CPU: 23.4C (74.1F) , GPU: 23.9C (75.0F) CPU: 32.6C (90.6F) , GPU: 32.6C (90.7F)
5 2025-01-31 04-00-14 CPU: 44.4C (111.9F) , GPU: 44.4C (111.9F) CPU: 37.9C (100.3F) , GPU: 38.5C (101.3F) CPU: 23.4C (74.1F) , GPU: 23.9C (75.0F) CPU: 32.6C (90.6F) , GPU: 32.6C (90.7F)
6 2025-01-31 05-00-14 CPU: 42.2C (108.0F) , GPU: 41.7C (107.1F) CPU: 39.0C (102.2F) , GPU: 39.0C (102.2F) CPU: 23.9C (75.1F) , GPU: 23.9C (75.0F) CPU: 32.6C (90.6F) , GPU: 32.0C (89.6F)

Begin: End: